In super session of all previous letters regarding rate of interests on Term Deposits, the revised rate of interests on Term Deposits with effect from 16.08.2023 are as under: –
Period | Rates of interest valid up to 15.08.2023 | Revised Rates of interest w.e.f. 16.08.2023 | ||
For Senior Citizen only | For Senior Citizen only | |||
7-14 days | 3.50% | 3.50% | 4.00% | 4.00% |
15-30 days | 3.50% | 3.50% | 4.00% | 4.00% |
31-45 days | 3.50% | 3.50% | 4.00% | 4.00% |
46-90 days | 4.75% | 4.75% | 5.25% | 5.25% |
91-179 days | 5.00% | 5.00% | 5.50% | 5.50% |
180 days to < 1 year | 5.00% | 5.00% | 5.50% | 5.50% |
1 year to < 2 years | 6.00% | 6.00% | 6.50% | 7.00% |
2 years to < 3 years | 5.75% | 5.75% | 6.25% | 6.75% |
3 Years and above | 5.75% | 5.75% | 6.25% | 6.75% |
As already approved, the 1% penal rate of interest on deposits regarding premature withdrawal of domestic term deposits is also waived off by the aforesaid resolution. For senior citizen above 60 years of age, the special rate for One year and above Rs.25000 will be 0.50 % above the existing rate.
© The Chandigarh State Cooperative Bank Limited Chandigarh,2014