In super session of all previous letters regarding rate of interests on Term Deposits, the revised rate of interests on Term Deposits with effect from 02.12.2024 are as under: –
Period | Rates of interest valid up to 02.12.2024 | Revised Rates of interest w.e.f. 02.12.2024 | ||
For Senior Citizen only | For Senior Citizen only | |||
7-14 days | 4.00% | 4.00% | 4.50% | 4.50% |
15-30 days | 4.00% | 4.00% | 4.50% | 4.50% |
31-45 days | 4.00% | 4.00% | 4.50% | 4.50% |
46-90 days | 5.25% | 5.25% | 5.75% | 5.75% |
91-179 days | 5.50% | 5.50% | 6.00% | 6.00% |
180 days to < 1 year | 5.50% | 5.50% | 6.00% | 6.00% |
1 year to < 2 years | 6.50% | 7.00% | 7.00% | 7.50% |
2 years to < 3 years | 6.25% | 6.75% | 6.75% | 7.25% |
3 Years and above | 6.25% | 6.75% | 6.75% | 7.25% |
As already approved, the 1% penal rate of interest on deposits regarding premature withdrawal of domestic term deposits is also waived off by the aforesaid resolution. For senior citizen above 60 years of age, the special rate for One year and above Rs.25000 will be 0.50 % above the existing rate.
© The Chandigarh State Cooperative Bank Limited Chandigarh,2014