In super session of all previous letters regarding rate of interests on Term Deposits, the revised rate of interests on Term Deposits with effect from 01.05.2020 are as under: –
Period | Rates of interest valid up to 30.04.2020 | Revised Rates of interest w.e.f. 01.05.2020 | ||
For Senior Citizen only | Below Rs. 1 Crore | For Rs. 1 Crore & Above | ||
7-14 days | 4.00% | 4.00% | 3.25% | 3.25% |
15-30 days | 4.00% | 4.00% | 3.25% | 3.25% |
31-45 days | 4.00% | 4.00% | 3.25% | 3.25% |
46-90 days | 6.00% | 6.00% | 4.50% | 4.00% |
91-179 days | 6.00% | 6.00% | 4.75% | 4.25% |
180 days to < 1 year | 6.00% | 6.00% | 4.75% | 4.25% |
1 year to < 2 years | 6.50% | 7.00% | 5.00% | 4.50% |
2 years to < 3 years | 6.50% | 7..00% | 5.00% | 4.50% |
3 Years and above | 6.50% | 7.00% | 5.00% | 4.50% |
As already approved, the 1% penal rate of interest on deposits regarding premature withdrawal of domestic term deposits is also waived off by the aforesaid resolution. For senior citizen above 60 years of age, the special rate for One year and above will be 0.50 % above the existing rate.
© The Chandigarh State Cooperative Bank Limited Chandigarh,2014